| |||||||
|
Boise State University is one of those universities in the world where high class education is the very norm, here one can learn any subject of one's choice. There are many unfortunate individuals who could not pursue college or university education due to unavoidable circumstances. Besides many corporate officials are required to continuously upgrade themeselves. This regular upgradation not only help them to know more about the market but also help them to increase their viability as employees. Boise State University opens the world of continuing education before them beginning from technical studies to medicine one can pursue a whole gamut of new age subjects at Boise State University. At the end of every semester broncoweb boisestate,University arranges a whole bunch of online tests to assess the progress of the students. The online education programs at Boise State University does not expect a student to come and visit the university campus every day. Standardized tests and grading machines are some of the major facilities that one can avail of at Boise State University.
However Boise State University firmly believes in the greater involvement of the students in interactive programs. Hence many seminars and online educational forums are conducted from time to time. Most of these educational seminars at Boise State University requires a student to visit the campus. Interactive sessions are often accompanied by quiz and other educational agendas. The students can however have access to all the study material related to their subject at their convenient venue. Semester examinations are also conducted online. A simple online application form is all that it takes to get an admission to Boise State University. As soon as you fill up the fees you are automatically enrolled for the prestigious online education course at Boise State University.
Online Courses Provided by Boise State University:
| Course | Credits | Notes | In-Person Requirements | Instructor | Delivery Method |
|---|---|---|---|---|---|
| ACCT 350: Analysis, Design & Audit AIS | 3 | 9,7 | None | Celia Renner | Internet |
| ANTH 102: Cultural Anthropology | 3 | 2 | None | varies - see BroncoWeb | Internet |
| ART 100: Introduction to Art | 3 | 1 | None | Merlin Miller | Internet |
| BIOL 100: Concepts of Biology | 4 | 3 | varies - see BroncoWeb | varies - see BroncoWeb | Internet |
| *BIOL 227: Human Anatomy & Physiology | 4 | 3 | Proctored exams on or off campus | varies - see BroncoWeb | Internet |
| *BIOL 228: Human Anatomy & Physiology | 4 | 3,7 | 8 Proctored Exams on or off campus | Richard McCloskey | Internet |
| BUSSTAT 207: Statistical Techniques for Decision Making | 3 | 5 | Proctored exams on or off campus | Shaun McMikle | Internet |
| *CHEM 100: Concepts of Chemistry | 4 | 3 | None | varies - see BroncoWeb | Internet |
| *CHEM 111: College Chemistry | 4 | 3,7 | Exams on campus | varies - see BroncoWeb | Internet |
| *CHEM 112: College Chemistry | 4 | 3,7 | Exams on campus | varies - see BroncoWeb | Internet |
| CJ 103: Introduction to Law & Justice | 3 | 5 | None | varies - see BroncoWeb | Internet |
| CJ 104: Introduction to Corrections | 3 | 5 | Proctored exams on or off campus | Mary Stohr | Internet |
| CJ 317: Juvenile Justice | 3 | 7,9 | varies - see BroncoWeb | David Mueller | Internet |
| CJ 331: Corrections in the Community | 3 | 5,7 | None | Marianne Hudson | Internet |
| CJ 375: Law of Criminal Justice | 3 | 5,7 | None | Jeremy Ball | Internet |
| CJ 376: Law of Arrest, Search & Seizure | 3 | 7,9 | varies - see BroncoWeb | Craig Hemmens | Internet |
| CJ 425: Research Methods | 3 | 5,7 | None | varies - see BroncoWeb | Internet |
| CJ 427: White-Collar Crime | 3 | 5,7 | Proctored exams on or off campus | Michael Blankenship | Internet |
| CJ 428: Death Penalty in America | 3 | 5,7 | None | Michael Blankenship | Internet |
| CJ 497: Outlaw Bikers, Gang Bangers, and Hate Mongers | 3 | 5 | Proctored exams on or off campus | Michael Blankenship | Internet |
| CJ 527: White-Collar Crime | 3 | 5,7 | Proctored exams on or off campus | Michael Blankenship | Internet |
| COMM 365: Film Styles and Genre | 3 | 5 | None | Peter Lutze | Internet |
| *COUN 294: Happiness | 2 | 5 | None | Ben Swanson | Internet |
| *COUN 494: Building Social Confidence | 2 | 5 | None | Joann Swanson | Internet |
| COUN/MHLTHSCI/ SOCWRK 571 / SOCWRK 497: Fundamentals of Healthy Aging | 3 | 6 | None | Denice Liley | Internet |
| ECON 201: Principles of Macroeconomics | 3 | 2 | None | Richard Hart | Internet |
| ECON 202: Principles of Microeconomics | 3 | 2 | None | John Martin | Internet |
| ED-CIFS 320/520: Gifted and Talented Foundations | 3 | 5,6 | None | Jo Henderson | Internet |
| ED-CIFS 329: Assessment and Evaluation | 3 | 7,9 | None | Rickie Miller | Internet |
| ED-CIFS 339/539: GT Curriculum | 3 | 5,6 | None | Jo Henderson | Internet |
| ED-LTCY 440: Content Area Languae Arts K-8 | 3 | 7 | None | Mary Ann Cahill | Internet |
| ED-LTCY 447: Young Adult Literature | 3 | 5 | None | Lee Dubert | Internet |
| ED-SPED 550: Teach Sec Stds with Except Nds | 3 | 6,7,10 | None | Michael Humphrey | Internet |
| ED-SPED 552: Instructional Strategies for Special Educators | 3 | 6,9 | None | John Carter | Internet |
| ED-SPED 554: Positive Behavior Programs | 3 | 6,9 | None | Michael Humphrey | Internet |
| ED-SPED 597: Response to Intervention | 3 | 5,6 | None | Jennifer Allison | Internet |
| EDTECH 202: Educational Technology – Classroom Applications | 3 | 5 | None | varies - see BroncoWeb | Internet |
| ENGL 101: English Composition | 3 | 4,7 | None | varies - see BroncoWeb | Internet |
| ENGL 102: English Composition | 3 | 4,7 | None | varies - see BroncoWeb | Internet |
| ENGL 201: Nonfiction Writing | 3 | 5,7 | None | varies - see BroncoWeb | Internet |
| ENGL 202: Technical Communication | 3 | 5,7 | None | varies - see BroncoWeb | Internet |
| ENGL 401/ENGL 401G: Advanced Non-Fiction Writing | 3 | 5,7 | None | Karen Uehling | Internet |
| ENGL 498: Senior Seminar | 3 | 7,9 | None | Karen Uehling | Internet |
| ENGL 514: Technical Communication Ethics | 3 | 6 | None | Mike Markel | Internet |
| ENGR 360: Engineering Economy | 3 | 5,7 | None | Mandar Khanal | Internet |
| FRENCH 111: Elem French Online 101 A | 3 | 5 | None | Kim Carter-Cram | Internet |
| FRENCH 112: Elem French Online 101 B | 3 | 5 | None | Kim Carter-Cram | Internet |
| GENBUS 101: Introduction to Business | 3 | 5,7 | varies - see BroncoWeb | varies - see BroncoWeb | Internet |
| GENBUS 202: The Legal Environment of Business | 3 | 5,7 | Proctored exams on or off campus | Susan Park | Internet |
| GENBUS 302: Commercial Law | 3 | 5,7 | Proctored exams on or off campus | Susan Park | Internet |
| GENBUS 450: Business Policies | 3 | 5,7 | varies - see BroncoWeb | varies - see BroncoWeb | Internet |
| GENDER 301/SOC 471: Feminist Theory | 3 | 9, 12 | Sarah Mawhirter | Check with Instructor | Internet |
| GEOG 102: Cultural Geography | 3 | 12 | None | Debra Matthews | Internet |
| GEOG 200: World Regional Geography | 3 | 12 | None | Debra Matthews | Internet |
| GEOS 103: History of the Earth | 3 | 5 | None | Claude Spinosa | Internet |
| GS 400: Capstone for BGS | 3 | 7,9 | Up to 5 in-person meetings, see class notes in BroncoWeb. | Vicki Budd | Internet |
| HIST 101: History of Western Civilization | 3 | 2 | varies - see BroncoWeb | varies - see BroncoWeb | Internet |
| HIST 102: History of Western Civilization | 3 | 2 | None | varies - see BroncoWeb | Internet |
| HIST 111: United States History | 3 | 2 | None | Suzanne Sermon | Internet |
| HIST 112: United States History | 3 | 2 | None | Suzanne Sermon | Internet |
| *HIST 380: Colloquium to European History: The Crusades | 3 | 5,7 | None | Skip Knox | Internet |
| *HLTHINFO 120: Introduction to Computers in Health Science | 3 | 5 | None | varies - see BroncoWeb | Internet |
| HLTHINFO 435/HLTHST 435: Issues and Trends in Health Info | 3 | 5, 9 | None | Cindy Andreason | Internet |
| HLTHST 101: Medical Terminology | 3 | 5 | None | varies - see BroncoWeb | Internet |
| HLTHST 109: Drugs: Use and Abuse | 3 | 5 | varies - see BroncoWeb | varies - see BroncoWeb | Internet |
| HLTHST 207: Nutrition | 3 | 5 | None | varies - see BroncoWeb | Internet |
| HLTHST 216: Laboratory Values | 1 | 5 | None | Jody Lester | Internet |
| HLTHST 220: Cardiopulmonary Renal Physiology | 3 | 5, 7, 9 | varies - see BroncoWeb | Jeff Anderson | Internet |
| HLTHST 230: Growth & Development | 3 | 5, 7 | None | Linda Osgood | Internet |
| HLTHST 255: Introduction to the Field of Addictions | 3 | 5 | None | varies - see BroncoWeb | Internet |
| HLTHST 258: Blood Borne Pathogens | 1 | 5 | Check with Instructor | Cyndia Glorfield | Internet |
| HLTHST 300: Pathophysiology | 4 | 5, 7, 9 | varies - see BroncoWeb | Joan Carnosso | Internet |
| HLTHST 304: Public Health | 3 | 5,7, 9 | None | Tom Turco | Internet |
| HLTHST 397: Statistical Methods for Health Sciences | 3 | 5,7 | varies - see BroncoWeb | varies -see BrocoWeb | Internet |
| HLTST 410: Health and Aging | 3 | 7,9 | None | Carolyn Templeton | Internet |
| HLTST 432: Crit Rev of Hlth Care Research | 3 | 7,9 | None | Jody Lester | Internet |
| HLTHST 435/HLTHINFO 435: Issues and Trends in Health Info | 3 | 5, 9 | None | Linda Osgood | Internet |
| HLTHST 480/HLTHST 480G: Epidemiology | 3 | 5,7,10 | None | varies -see BrocoWeb | Internet |
| HUM 207: Intro to Humanities | 3 | 1 | None | varies -see BrocoWeb | Internet |
| HUM 208: Intro to Humanities | 3 | 1 | None | Jennifer Black | Internet |
| *HRM 340: Employee and Labor Relations | 3 | 5,7,9 | 3 proctored exams on or off campus | Jim Wanek | Internet |
| ITM 310: Business Intelligence | 3 | 5,9 | Students must be available for some synchronous discussions, TBA by instructor. | Sharon Tabor | Internet |
| KINES 140: Personal Health | 3 | 5,9 | Proctored exams on or off campus | Caile Spear | Internet |
| KINES 455: Org & Admin Phys Educ | 3 | 5,7,9 | Proctored exams on or off campus | Lynda Ransdell | Internet |
| KINES/MHLTHSCI 574: Health Promotion and Optimal Aging | 3 | 6 | None | Emily Austin | Internet |
| KINES 581: Selected Topics in Youth Sport | 3 | 6 | varies - see BroncoWeb |
varies - see BroncoWeb |
Internet |
| MATH 108: Intermediate Algebra | 3 | 7 | Proctored exams on or off campus | Mary Young | Internet |
| *MATH 143: College Algebra | 3 | 3,7 | On-campus orientation, 3 exams & final exam | Pam Howard | Internet |
| MGMT 301: Leadership Skills | 3 | 5,7 | None | varies - see BroncoWeb | Internet |
| MGMT 410: Advanced Management Topics | 3 | 5,7 | None | Melissa Luke | Internet |
| MHLTHSCI 504: Hlth Care Econ, Finan & Deliv. | 3 | 6 | None | varies - see BroncoWeb | Internet |
| MHLTHSCI 522: Mgmt for Health Professionals | 3 | 6 | None | Pam Springer | Internet |
| MHLTHSCI 525: Leadership for Health Professionals | 3 | 6 | None | Pam Springer and Jim Girvan | Internet |
| MHLTHSCI 552: Applied Statistical Methods | 1 | 7,11 | None | Racheal Reavy | Internet |
| MHLTHSCI/COUN/SOCWRK 571 / SOCWRK 497: Fundamentals of Healthy Aging | 3 | 6 | None | Denice Liley | Internet |
| MHLTHSCI/KINES 574: Health Promotion and Optimal Aging | 3 | 6 | varies - see BroncoWeb | Emily Austin | Internet |
| MHLTHSCI 597: Managerial Epidemiology | 3 | 6 | None | Abigail Gerding | Internet |
| MKTG 301: Principles of Marketing | 3 | 7,9 | None | Vicque Ebentheuer | Internet |
| MKTG 315: Marketing | 3 | 7,9 | None | Doug Lincoln | Internet |
| *MUS 100: Introduction to Music | 3 | 1 | 2 Live Performances | Michael Samball | Internet |
| NURS 377: Rural Nursing | 3 | 9,11 | None | varies - see BroncoWeb | |
| NURS 404: Professional Practice Seminar | 1 | 7,8,9 | None | varies - see BroncoWeb | Internet |
| NURS 420: Policy, Power and Voice | 3 | 7,9 | 5 mandatory meetings on the Boise State main campus | Pamela Gehrke | Internet |
| PHIL 101: Introduction to Philosophy | 3 | 1 | TBA | varies - see BroncoWeb | Internet |
| PHIL 201: Introduction to Logic | 3 | 1 | Check BroncoWeb | varies - see BroncoWeb | Internet |
| PHIL 211: Ethics | 3 | 5 | None | Madeleine Pepin | Internet |
| PHIL 406: Philosophy of Science | 3 | 7,9 | None | Clark Peddicord | Internet |
| PSYC 101: General Psychology | 3 | 2 | None | Kimberly Henderson | Internet |
| PSYC 120: Intro to the Psychology Major | 3 | 5,7,9 | Read notes on BroncoWeb course listing | Patt Elison-Bowers | Internet |
| PSYC 335: Physiological Psychology | 3 | 5 | Proctored exams on or off campus | Charles Honts | Internet |
| RADSCI 462: Obstetrics/GYN Sonography | 3 | 9,11 | Proctored exams on or off campus | Joie Burns | Internet |
| RESPCARE 403: Respiratory Care Theory V | 3 | 9 | None | Robbie Roberts | Internet |
| RESPCARE 431: Quality Improvement in Health Care | 3 | 9 | None | Jody Lester | Internet |
| RESPCARE 440: Advanced Patient Monitoring/Assessment | 3 | 9 | None | Jeff Anderson & T.J. Wing |
Internet |
| RESPCARE 441: Teaching Techniques for Health Care Professionals | 3 | 9 | None | Gayathri Gopalakrishnan | Internet |
| RESPCARE 442: Sleep Medicine | 3 | 9 | None | Lutana Haan | Internet |
| RESPCARE 443: Current Topics in Respiratory Disease | 3 | 9 | None | Owen Seatz | Internet |
| RESPCARE 444: Leadership & Mgt for Hlth Care Professionals | 3 | 9 | None | T J Wing | Internet |
| RESPCARE 445: Patient Advocacy & Ethical Considerations | 3 | 9 | None | Lutana Haan | Internet |
| RESPCARE 498: Senior Seminar | 3 | 9 | None | Robbie Roberts | Internet |
| SCM 345: Principles of Operation Management | 3 | 7,9 | None | Thomas Gattiker | Internet |
| SOC 101: Introduction to Sociology | 3 | 2 | None | varies - see BroncoWeb | Internet |
| SOC 102: Social Problems | 3 | 2 | None | varies - see BroncoWeb | Internet |
| SOC 201: Theories of Society | 3 | 5,7 | None | Martin Orr | Internet |
| *SOC 210: Computer Applications in the Social Sciences | 3 | 5 | None | Steve Patrick | Internet |
| SOC 471/GENDER 301: Feminist Theory | 3 | 9, 12 | Sarah Mawhirter | Check with Instructor | Internet |
| SOCWRK 497 / SOCWRK/COUN/MHLTHSCI 571: Fundamentals of Healthy Aging | 3 | 6 | None | Denice Liley | Internet |
| SOCWRK/COUN/MHLTHSCI 571 / SOCWRK 497: Fundamentals of Healthy Aging | 3 | 6 | None | Denice Liley | Internet |
| *SPAN 111: Elementary Spanish Online 101A | 2 | 1 | Proctored exams on or off campus | Carole Seror | Internet |
| *SPAN 112: Elementary Spanish Online 101B | 2 | 1 | Proctored exams on or off campus | Carole Seror | Internet |
| THEA 101: Introduction to Theatre | 3 | 1 | 2 Live Performances | Ann Price | Internet |
| UNIV 106: Library Research | 1 | 5 | varies by instructor | varies - see BroncoWeb | Internet |
| *UNIV 107: Introduction to E-Learning | 1 | 5 | None | Joann Swanson | Internet |
Source: http://www.boisestate.edu/distance/offerings/coursetable.shtml#teleweb
Last Updated: 03/03/11






Post new comment